Carvajal playing for Spain U21 in 2013 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Carvajal Ramos | ||
| Date of birth | 11 January 1992 | ||
| Place of birth | Leganés, Spain | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Right back | ||
| Club information | |||
| Current club | Real Madrid | ||
| Number | 15 | ||
| Youth career | |||
| 1999–2002 | ADCR Leman's | ||
| 2002–2010 | Real Madrid | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2010–2012 | Real Madrid B | 68 | (3) |
| 2012–2013 | Bayer Leverkusen | 32 | (1) |
| 2013– | Real Madrid | 11 | (0) |
| National team‡ | |||
| 2010–2011 | Spain U19 | 11 | (0) |
| 2012– | Spain U21 | 9 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18:54, 23 November 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 18 November 2013 | |||
Club career
Real Madrid B
Carvajal was born in Leganés, a suburb of Madrid. He joined Real Madrid's youth system as a ten-year-old, and continued climbing through the ranks until reaching Real Madrid Castilla in 2010.In his first season as a senior Carvajal was immediately cast in the reserve team's starting XI, also being the team's captain.[1] In the following campaign he fared even better (38 games and two goals, playoffs included), as the B's returned to Segunda División after a five-year absence.
Bayer Leverkusen
On 11 July 2012, after failing to appear once in official matches with Real's first team,[2] Carvajal signed a five-year contract with Germany's Bayer 04 Leverkusen for a transfer fee of €5 million. The Spaniards added on a buy-back clause in the region of €6.5 million if they wanted to re-sign the player after one season, €7 million after two seasons, and approximately €8.5 million after three.[3]Carvajal made his Bundesliga debut on 1 September 2012 in a 2–0 home win against SC Freiburg,[4] being subsequently named to the Team of the Week.[5] He scored his first goal for his new club on 25 November, netting the second in an eventual 2–1 success at TSG 1899 Hoffenheim.[6]
Carvajal was selected as one of the three best right-backs at the end of his first and only season, behind FC Bayern Munich's Phillip Lahm and FC Schalke 04's Atsuto Uchida. He received 16% of the total vote from the fans.[7]
Real Madrid return
On 3 June 2013, Real Madrid exercised its buy-back option on Carvajal, who became the team's first signing for 2013–14 for a fee believed to be in the region of €6.5 million. This was confirmed by Bayer's Director of Football, Rudi Völler, who stated, "Real Madrid noticed the outstanding performances by Dani this season, and it was only a matter of time before they exercised their buy-back option."[8] Shortly after the move he spoke of his happiness to return, thanking the president, the fans and the club at a press conference.[9]Honours
Club
- Real Madrid Castilla
Country
- Spain U21
- Spain U19
Statistics
Club
- As of 27 November 2013[10]
| Club | Season | League | Cup | Europe | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
| Real Madrid B | 2010–11 | 30 | 1 | 0 | – | – | 30 | 1 | 0 | ||||
| 2011–12 | 38 | 2 | 9 | – | – | 38 | 2 | 9 | |||||
| Total | 68 | 3 | 9 | – | – | 68 | 3 | 9 | |||||
| Bayer Leverkusen | 2012–13 | 32 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 36 | 1 | 8 |
| Total | 32 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 36 | 1 | 8 | |
| Real Madrid | 2013–14 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 1 |
| Total | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 1 | |
| Career total | 111 | 4 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 118 | 4 | 18 | |
0 komentar:
Posting Komentar